2024-12-31T15:42:25Z - 2025-01-07T15:42:25Z

Overview

7 Active Pull Requests
2 Active Issues
Excluding merges, 3 authors have pushed 22 commits to main and 33 commits to all branches. On main, 9 files have changed and there have been 734 additions and 1219 deletions.

5 Releases published by 2 users

Published v1.0.7 Remove uneeded dependency 2025-01-07 14:36:49 +00:00

Published v1.0.6 Changed visibility to public 2025-01-06 23:05:54 +00:00

Published v1.0.5 added ca-certificates on Dockerfile layer 2025-01-06 21:29:50 +00:00

Published v1.0.4 Added "User-Agent" header to requests 2025-01-06 19:55:30 +00:00

Published v1.0.3 Update Depencencies 2025-01-03 15:07:45 +00:00

6 Pull requests merged by 1 user

Merged #28 fix(deps): update rust crate reqwest to v0.12.12 2025-01-03 15:07:21 +00:00

Merged #21 Pin dependencies 2025-01-03 13:44:31 +00:00

Merged #26 Update Rust crate toml to 0.8.19 2025-01-03 12:34:37 +00:00

Merged #25 Update Rust crate serde to 1.0.217 2025-01-03 12:03:57 +00:00

Merged #24 Update Rust crate log to 0.4.22 2025-01-03 12:03:46 +00:00

Merged #22 Update Rust crate async-std to 1.13.0 2025-01-03 11:56:38 +00:00

1 Pull request proposed by 1 user

Proposed #29 fix(deps): update rust crate reqwest to v0.12.12 2025-01-06 20:03:20 +00:00

2 Issues created by 2 users

Opened #23 Dependency Dashboard 2025-01-03 08:41:17 +00:00

Opened #30 Add config for image post visibility 2025-01-06 23:06:28 +00:00